Registered Nurses´ Association of Ontario
Void: Write in the amount each time you pass urine into the toilet.
Drink: Write in the amount each time you have a drink.
Wet Event: Teach time you are wet.
| Time | Void | Drink | Water |
|---|---|---|---|
| 6:00am | |||
| 6:30am | |||
| 7:00am | |||
| 7:30am | |||
| 8:00am | |||
| 8:30am | |||
| 9:00am | |||
| 9:30am | |||
| 10:00am | |||
| 10:30am | |||
| 11:00am | |||
| 11:30am | |||
| 12:00pm | |||
| 12:30pm | |||
| 1:00pm | |||
| 1:30pm | |||
| 2:00pm | |||
| 2:30pm | |||
| 3:00pm | |||
| 3:30pm | |||
| 4:00pm | |||
| 4:30pm | |||
| 5:00pm | |||
| 5:30pm |
Collaborative Continence Program, St. Joseph’s Community Health Centre
Reprinted with permission:
Jennifer Skelly, RN, PhD, Associate Professor, McMaster University School of Nursing, Director, Continence Program,
St. Joseph’s Healthcare, Hamilton, Ontario.